|
This is an indication of our maximum section beding capacity |
| hk1 | max 200 x 200 mm | |
| hk2 | max 200 x 200 mm | |
| hk3 | max 200 mm x150 mm | |
| hk4 | max 200 x 150 mm | |
| hk5 | max 200 x 150 mm | |
| hk6 | max 200 x 150 mm | |
| hk7 | max 100x100x10. | |
| hk8 | max 100x100x10 |
| i1 | max 600 mm | |
| i2 | max 360 mm |
| u1 | max 400 mm | |
| u2 | max 400 mm | |
| u3 | max 300 mm |
| t1 | max 140 mm | |
| t2 | max 140 mm | |
| t3 | max 140 mm |
| he1 | max 700 mm | |
| he2 | max 300 mm |
| b1 | max 323 x 16 mm |
| bh2 | max 323 mm |
| k1 | max 250 mm | |
| k2 | ||
| k3 | max 300 x 200 mm | |
| k4 | max 400 x 200mm |
| s1 | max 700 x 80 mm | |
| s2 | max 300 x 50 mm |
| m1 | ||
| m2 | max 170 x 170 mm | |
| m3 |
| ob1 | ||
| ob2 | ||
| ob3 | ||
| ob4 |
|
|